August 9, 2008 shoot
August 15th, 2008ARA 1st. Butch Puerner 4400 2nd. Denny Phillips 4025 3rd. Bob Stone 3535
Barnyard 1st. Dick Greensides 387 2nd. D. Hobbs Sr. 384 3rd. Vito Stone 379
ARA 1st. Butch Puerner 4400 2nd. Denny Phillips 4025 3rd. Bob Stone 3535
Barnyard 1st. Dick Greensides 387 2nd. D. Hobbs Sr. 384 3rd. Vito Stone 379
Barnyard 1st. Butch Puerner 386 2nd. David Hobbs Sr. 373 3rd. Dennis Munn 368
ARA 1st, Denny Phillips 4025 2nd. Butch Puerner 3950 3rd. Gene Stroyan 3475
ARA 1st. Butch Puerner 3800 2nd. Gene Stroyan 3775 3rd. Bill Schliem 3525
Barnyard 1st. Dick Greensides 377 Garry Peterson 377 3rd. Butch Puerner 371
ARA 1st Butch Puerner 3775 2nd. Gene Stroyan 3550 3rd. Garry Peterson 3170
Barnyard 1st Dick Greensides 370 David Hobbs Sr. 370 3rd. Dennis Munn 355
ARA 1st Butch Puerner 4075 2nd Vito Stone 3535 3rd Bob Stone 3505 Way to go Butch 1st 4000 of the year!!!!!!!
Barnyard 1st Bob Stone 370 2nd Butch Puerner 363 3rd Dennis Munn 360
ARA 1st Butch Puerner 4075 2nd. Vito Stone 3535 3rd Bob Stone 3505 Way to go Butch, 1st 4000 of the season.
Barnyard 1st Bob Stone 370 2nd Butch Puerner 363 3rd Dennis Munn 360
Results for week 3 ARA 1st Butch Puerner 4075 2nd Vito Stone 3535 3rd Bob Stone 3505 Congratulations to Butch for the 1st 4000 score of the year. Way to go Butch!!!!!
Barnyard 1st Bob Stone 370 2nd Butch Puerner 363 3rd Dennis Munn 360
ARA 1st Butch Puerner 3625 2nd Denny Phillips 3475 3rd Garry Peterson 3345
Barnyard 1st Dick Greensides 376 2nd Bob Stone 372 3rd David Hobbs Sr. 371
ARA shoot 1 Garry Peterson 3320 2 Denny Phillips 3050 3 Dennis Munn 2930
Barnyard shoot 1 Vito Stone 357 2 Bob Stone 352 3 Dick Greensides 342
Hi guys,
Just a reminder that this Sat. 3, 2008 is our first shoot. No Barnyard. If anyone wants to weigh his rifle I will have the scale.